Size Guide

PRODUCT LIST SIZE CHART
  Size SHOULDER Width (cm) LENGTH
  INCH (cm) INCH (cm) INCH (cm)
POLO              
  S 16.5 42 36.2 92 26.7 68
  M 17.3 44 37.7 96 27.1 69
  L 17.7 45 39.3 100 28.3 72
  XL 19.6 50 42.5 108 28.5 75
  2XL 20.4 52 45.6 116 29.9 76
  3XL 21.6 55 47.2 120 30.7 78
T-SHIRT              
  S 15.7 40 39.3 100 25.9 66
  M 17 43 40.9 104 27.9 71
  L 18 46 41.7 106 28.7 73
  XL 18.5 47 42.5 108 29.9 76
  2XL 19.6 50 45.6 116 30.7 78
  3XL 20 51 47.2 120 32.2 82
HOODIE XS       96    
  S     39.2 100 27.5 70
  M     40.8 104 28.3 72
  L     43.2 110 28.7 73
  XL     22.4 114 30.7 78
  2XL     47.2 120 31.4 80
  3XL       126    
SWIMSHORTS XS            
  S     27.4 70 14.5 37
  M     30.6 78 15.7 40
  L     32 82 16.5 42
  XL     34.6 88 17.3 44
  2XL     35.4 90 18.5 47
  3XL     37.7 96 18.8 48
MONOGRAM SW XS     30.7 78 12.5 32
  S     32.2 82 12.9 33
  M     33 84 13.7 35
  L     36.2 92 14 36
  XL     37.7 96 14.9 38
  2XL     38.5 98 15.3 39
  3XL     39.3 100 16 41
LINEN SHIRT XS            
  S 16.5 42 34.6 88 27.9 71
  M 16.9 43 40 102 29 74
  L 17.3 44 42.5 108 29 74
  XL 17.7 45 43.3 110 29.5 75
  2XL 18.8 48 45.6 116 30.3 77
               
LINEN SHORT S28     27.5 70 16.9 43
  S30     29 74 18 46
  S32     29.9 76 18.5 47
  S34     33 84 19.2 49
  S36     35.4 90 19.6 50
  S40     39.3 100 21.2 54
  S42            
BATHROBE GREY S 24 61 44 112 35.4 90
  M 26.7 68 48.8 124 38.5 98
  L 29.5 75 55 140 40 102
WAFFLE BATHROBE M 22.8 58 42.5 108 41.7 106
  L 24.4 62 47.2 120 44.8 114
SCARVES       39.3 100 39.3 100
SARONGS       44.8 114 69.2 176
BABY BATHROBE FREE 10.6 27 23.6 60 14 36
POCKET SQUARE       11.8 30 11.8 30
PASHMINA GREY       26 66 76.3 194